Community Investment Fund Dividend History


The gross monthly dividend history of the Community Investment Fund for both the current and prior years is outlined below.

Effective February 1, 2002, dividends from the 90-day share account are split 50/50 between the credit union and the NCUF, with a 2% cap to NCUF. The National Credit Union Foundation evenly splits their portion with the state league/foundation of the invested credit union through a quarterly distribution of funds.

2008
Month Interest Month Interest Month Interest
1/08 5.00 % 2/08 3.95 % 3/08 3.25 %
4/08 2.80 % 5/08 2.40 % 6/08 2.50 %    
7/08 2.60 % 8/08 2.70 % 9/08 2.80 %
10/08 3.20 % 11/08 - % 12/08 - %

2007
Month Interest Month Interest Month Interest
1/07 5.55 % 2/07 5.55 % 3/07 5.55 %
4/07 5.50 % 5/07 5.50 % 6/07 5.50 %    
7/07 5.50 % 8/07 5.50 % 9/07 5.60 %
10/07 5.50 % 11/07 5.10 % 12/07 4.95 %

2006
Month Interest Month Interest Month Interest
1/06 4.65 % 2/06 4.75 % 3/06 4.85 %
4/06 5.00 % 5/06 5.20 % 6/06 5.35 %    
7/06 5.50 % 8/06 5.60 % 9/06 5.60 %
10/06 5.55 % 11/06 5.55 % 12/06 5.55 %

2005
Month Interest Month Interest Month Interest
1/05 2.40 % 2/05 2.60 % 3/05 2.70 %
4/05 2.90 % 5/05 3.10 % 6/05 3.15 %    
7/05 3.35 % 8/05 3.55 % 9/05 3.75 %    
10/05 3.90 % 11/05 4.25 % 12/05 4.50 %


2004
Month Interest Month Interest Month Interest
1/04 1.15 % 2/04 1.15 % 3/04 1.15 %
4/04 1.15 % 5/04 1.15 % 6/04 1.15 %    
7/04 1.35 % 8/04 1.55 % 9/04 1.70 %    
10/04 1.85 % 11/04 2.05 % 12/04 2.25 %

Community Investment Fund 10-year logo